The 'Property vs Shares' calculator prepares a comparison of predicted rates of return for investments in property and shares. It is based on typical conditions (taxes, costs, etc) in Australia. There is no reason why it couldn't be used for other jurisdictions though.
The basic assumption is that an investor takes out a loan in the form of a mortgage and invests it in a property and shares. Any income earnt goes into paying off the mortgage. If the mortgage is repaid then the income goes into an interest bearing account at the same rate as the mortgage. Capital gains are paid on the sale of the assest. The final account adds the mortgage and post tax sale price. The real value gives the gain in today's dollars. A calculation is made every year to show you how things change over time.
Warning: This is for testing purposes only. There may very well be errors in the calculations. Use at your own risk. No liability is accepted for any losses arises from the use of the calculator.
You may also be interested in the 'Property Price' calculator.
| Income | Mortgage | Capital | Sale | Final | Final Real | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Property | Shares | Property | Shares | Property | Shares | Property | Shares | Property | Shares | Property | Shares |
| 2005 | 14,040.00 | 25,740.00 | -417,531.00 | -404,000.00 | 400,000.00 | 400,000.00 | 393,820.00 | 397,940.00 | -23,711.00 | -6,060.00 | -23,711.00 | -6,060.00 |
| 2006 | 15,022.80 | 27,413.10 | -393,098.12 | -374,099.10 | 428,000.00 | 426,000.00 | 411,483.70 | 416,468.05 | 18,385.58 | 42,368.95 | 17,098.59 | 39,403.12 |
| 2007 | 16,074.40 | 29,194.95 | -369,165.74 | -344,568.47 | 457,960.00 | 453,690.00 | 433,497.56 | 437,233.47 | 64,331.82 | 92,665.00 | 55,640.59 | 80,145.96 |
| 2008 | 17,199.60 | 31,092.62 | -345,677.80 | -315,336.85 | 490,017.20 | 483,179.85 | 457,052.39 | 459,348.65 | 111,374.59 | 144,011.80 | 89,584.93 | 115,836.90 |
| 2009 | 18,403.58 | 33,113.64 | -322,578.07 | -286,332.27 | 524,318.40 | 514,586.54 | 482,256.06 | 482,901.31 | 159,677.98 | 196,569.04 | 119,447.43 | 147,043.87 |
| 2010 | 19,691.83 | 35,266.03 | -299,810.02 | -257,481.85 | 561,020.69 | 548,034.67 | 509,223.98 | 507,984.90 | 209,413.96 | 250,503.04 | 145,686.86 | 174,272.05 |
| 2011 | 21,070.25 | 37,558.32 | -277,316.55 | -228,711.60 | 600,292.14 | 583,656.92 | 538,079.66 | 534,698.91 | 260,763.10 | 305,987.32 | 168,711.17 | 197,970.79 |
| 2012 | 22,545.17 | 39,999.61 | -255,039.93 | -199,946.14 | 642,312.59 | 621,594.62 | 568,955.23 | 563,149.34 | 313,915.30 | 363,203.20 | 188,883.11 | 218,539.68 |
| 2013 | 24,123.33 | 42,599.59 | -232,921.52 | -171,108.56 | 687,274.47 | 661,998.27 | 601,992.10 | 593,449.05 | 369,070.58 | 422,340.49 | 206,525.18 | 236,334.06 |
| 2014 | 25,811.97 | 45,368.56 | -210,901.64 | -142,120.10 | 735,383.68 | 705,028.16 | 637,341.55 | 625,718.24 | 426,439.91 | 483,598.14 | 221,924.05 | 251,669.83 |
| 2015 | 27,618.81 | 48,317.52 | -188,919.33 | -112,899.94 | 786,860.54 | 750,854.99 | 675,165.46 | 660,084.93 | 486,246.13 | 547,184.98 | 235,334.52 | 264,827.85 |
| 2016 | 29,552.12 | 51,458.16 | -166,912.17 | -83,364.94 | 841,940.78 | 799,660.56 | 715,637.04 | 696,685.45 | 548,724.87 | 613,320.50 | 246,983.01 | 276,057.73 |
| 2017 | 31,620.77 | 54,802.94 | -144,816.04 | -53,429.36 | 900,876.64 | 851,638.50 | 758,941.63 | 735,665.00 | 614,125.59 | 682,235.64 | 257,070.70 | 285,581.31 |
| 2018 | 33,834.22 | 58,365.13 | -122,564.93 | -23,004.55 | 963,938.00 | 906,995.00 | 805,277.54 | 777,178.22 | 682,712.62 | 754,173.67 | 265,776.31 | 293,595.70 |
| 2019 | 36,202.62 | 62,158.86 | -100,090.62 | 8,001.28 | 1,031,413.66 | 965,949.67 | 854,856.97 | 821,389.81 | 754,766.35 | 829,391.08 | 273,258.58 | 300,276.01 |
| 2020 | 38,736.80 | 66,199.19 | -77,322.54 | 39,683.44 | 1,103,612.62 | 1,028,736.40 | 907,906.96 | 868,475.15 | 830,584.42 | 908,158.58 | 279,658.49 | 305,777.78 |
| 2021 | 41,448.38 | 70,502.13 | -54,187.40 | 72,141.06 | 1,180,865.50 | 1,095,604.27 | 964,670.45 | 918,621.03 | 910,483.05 | 990,762.09 | 285,101.20 | 310,239.12 |
| 2022 | 44,349.77 | 75,084.77 | -30,608.96 | 105,477.45 | 1,263,526.08 | 1,166,818.55 | 1,025,407.38 | 972,026.40 | 994,798.41 | 1,077,503.85 | 289,697.81 | 313,782.67 |
| 2023 | 47,454.25 | 79,965.28 | -6,507.75 | 139,800.44 | 1,351,972.91 | 1,242,661.75 | 1,090,395.90 | 1,028,903.11 | 1,083,888.15 | 1,168,703.55 | 293,546.93 | 316,517.29 |
| 2024 | 50,776.05 | 85,163.03 | 18,199.31 | 175,222.78 | 1,446,611.01 | 1,323,434.77 | 1,159,933.61 | 1,089,476.82 | 1,178,132.92 | 1,264,699.60 | 296,736.05 | 318,539.58 |
| 2025 | 54,330.37 | 90,698.62 | 43,599.16 | 211,862.56 | 1,547,873.78 | 1,409,458.03 | 1,234,338.96 | 1,153,987.81 | 1,277,938.12 | 1,365,850.37 | 299,342.79 | 319,935.25 |
| 2026 | 58,133.50 | 96,594.03 | 69,783.02 | 249,843.61 | 1,656,224.95 | 1,501,072.80 | 1,313,952.69 | 1,222,692.02 | 1,383,735.71 | 1,472,535.63 | 301,435.96 | 320,780.33 |
| 2027 | 62,202.84 | 102,872.65 | 96,846.71 | 289,295.98 | 1,772,160.70 | 1,598,642.53 | 1,399,139.38 | 1,295,862.00 | 1,495,986.08 | 1,585,157.98 | 303,076.61 | 321,142.23 |
| 2028 | 66,557.04 | 109,559.37 | 124,891.09 | 330,356.40 | 1,896,211.95 | 1,702,554.29 | 1,490,289.13 | 1,373,788.03 | 1,615,180.22 | 1,704,144.43 | 304,318.81 | 321,080.71 |
| 2029 | 71,216.03 | 116,680.73 | 154,022.45 | 373,168.79 | 2,028,946.78 | 1,813,220.32 | 1,587,819.37 | 1,456,779.25 | 1,741,841.82 | 1,829,948.04 | 305,210.51 | 320,648.73 |
| 2030 | 76,201.15 | 124,264.98 | 184,352.98 | 417,884.81 | 2,170,973.06 | 1,931,079.64 | 1,692,176.73 | 1,545,164.90 | 1,876,529.71 | 1,963,049.72 | 305,794.14 | 319,893.20 |
| 2031 | 81,535.24 | 132,342.20 | 216,001.23 | 464,664.42 | 2,322,941.17 | 2,056,599.82 | 1,803,839.10 | 1,639,295.62 | 2,019,840.33 | 2,103,960.04 | 306,107.31 | 318,855.67 |
| 2032 | 87,242.70 | 140,944.44 | 249,092.63 | 513,676.48 | 2,485,547.05 | 2,190,278.81 | 1,923,317.84 | 1,739,544.84 | 2,172,410.46 | 2,253,221.32 | 306,183.30 | 317,572.92 |
| 2033 | 93,349.69 | 150,105.83 | 283,760.00 | 565,099.40 | 2,659,535.35 | 2,332,646.93 | 2,051,160.08 | 1,846,310.25 | 2,334,920.09 | 2,411,409.65 | 306,051.55 | 316,077.48 |
| 2034 | 99,884.17 | 159,862.71 | 320,144.18 | 619,121.80 | 2,845,702.82 | 2,484,268.98 | 2,187,951.29 | 1,960,015.42 | 2,508,095.47 | 2,579,137.22 | 305,738.11 | 314,398.13 |
| 2035 | 106,876.06 | 170,253.79 | 358,394.59 | 675,943.28 | 3,044,902.02 | 2,645,746.47 | 2,334,317.88 | 2,081,111.42 | 2,692,712.47 | 2,757,054.70 | 305,266.00 | 312,560.32 |
| 2036 | 114,357.39 | 181,320.28 | 398,669.90 | 735,775.12 | 3,258,045.16 | 2,817,719.99 | 2,490,930.13 | 2,210,078.66 | 2,889,600.03 | 2,945,853.78 | 304,655.58 | 310,586.51 |
| 2037 | 122,362.40 | 193,106.10 | 441,138.76 | 798,841.13 | 3,486,108.32 | 3,000,871.78 | 2,658,505.24 | 2,347,428.77 | 3,099,644.00 | 3,146,269.90 | 303,924.82 | 308,496.56 |
| 2038 | 130,927.77 | 205,658.00 | 485,980.48 | 865,378.51 | 3,730,135.90 | 3,195,928.45 | 2,837,810.61 | 2,493,706.64 | 3,323,791.08 | 3,359,085.16 | 303,089.59 | 306,307.98 |
| 2039 | 140,092.71 | 219,025.77 | 533,385.88 | 935,638.79 | 3,991,245.41 | 3,403,663.80 | 3,029,667.35 | 2,649,492.58 | 3,563,053.23 | 3,585,131.36 | 302,163.89 | 304,036.22 |
| 2040 | 149,899.20 | 233,262.44 | 583,558.13 | 1,009,888.74 | 4,270,632.59 | 3,624,901.95 | 3,234,954.06 | 2,815,404.59 | 3,818,512.20 | 3,825,293.33 | 301,160.06 | 301,694.88 |
| 2041 | 160,392.15 | 248,424.50 | 636,713.63 | 1,088,411.48 | 4,569,576.88 | 3,860,520.57 | 3,454,610.85 | 2,992,100.89 | 4,091,324.48 | 4,080,512.37 | 300,089.00 | 299,295.95 |
| 2042 | 171,619.60 | 264,572.09 | 693,082.98 | 1,171,507.54 | 4,889,447.26 | 4,111,454.41 | 3,689,643.61 | 3,180,282.45 | 4,382,726.59 | 4,351,789.99 | 298,960.27 | 296,849.98 |
| 2043 | 183,632.97 | 281,769.28 | 752,912.06 | 1,259,496.06 | 5,231,708.56 | 4,378,698.95 | 3,941,128.66 | 3,380,695.81 | 4,694,040.72 | 4,640,191.87 | 297,782.31 | 294,366.23 |
| 2044 | 196,487.28 | 300,084.28 | 816,463.06 | 1,352,716.00 | 5,597,928.16 | 4,663,314.38 | 4,210,217.67 | 3,594,136.04 | 5,026,680.73 | 4,946,852.03 | 296,562.54 | 291,852.83 |
| 2045 | 210,241.39 | 319,589.76 | 884,015.73 | 1,451,527.50 | 5,989,783.14 | 4,966,429.81 | 4,498,142.90 | 3,821,449.88 | 5,382,158.63 | 5,272,977.38 | 295,307.47 | 289,316.93 |
| 2046 | 224,958.29 | 340,363.09 | 955,868.60 | 1,556,313.30 | 6,409,067.96 | 5,289,247.75 | 4,806,222.91 | 4,063,539.12 | 5,762,091.50 | 5,619,852.42 | 294,022.82 | 286,764.77 |
| 2047 | 240,705.37 | 362,486.69 | 1,032,340.33 | 1,667,480.18 | 6,857,702.71 | 5,633,048.86 | 5,135,868.51 | 4,321,364.16 | 6,168,208.84 | 5,988,844.34 | 292,713.61 | 284,201.83 |
| 2048 | 257,554.74 | 386,048.33 | 1,113,771.17 | 1,785,460.65 | 7,337,741.90 | 5,999,197.03 | 5,488,589.31 | 4,595,947.83 | 6,602,360.47 | 6,381,408.48 | 291,384.21 | 281,632.86 |
| 2049 | 275,583.57 | 411,141.47 | 1,200,524.49 | 1,910,714.56 | 7,851,383.84 | 6,389,144.84 | 5,866,000.56 | 4,888,379.44 | 7,066,525.05 | 6,799,094.00 | 290,038.49 | 279,062.05 |
| 2050 | 294,874.42 | 437,865.67 | 1,292,988.42 | 2,043,730.97 | 8,400,980.70 | 6,804,439.25 | 6,269,830.60 | 5,199,819.11 | 7,562,819.02 | 7,243,550.08 | 288,679.80 | 276,493.01 |
| 2051 | 315,515.63 | 466,326.93 | 1,391,577.62 | 2,185,030.08 | 8,989,049.35 | 7,246,727.80 | 6,701,928.74 | 5,531,502.35 | 8,093,506.36 | 7,716,532.42 | 287,311.06 | 273,928.88 |
| 2052 | 337,601.73 | 496,638.18 | 1,496,735.18 | 2,335,165.21 | 9,618,282.81 | 7,717,765.11 | 7,164,273.75 | 5,884,745.00 | 8,661,008.93 | 8,219,910.21 | 285,934.84 | 271,372.39 |
| 2053 | 361,233.85 | 528,919.67 | 1,608,934.58 | 2,494,725.07 | 10,291,562.60 | 8,219,419.84 | 7,658,982.91 | 6,260,948.43 | 9,267,917.49 | 8,755,673.49 | 284,553.34 | 268,825.89 |
| 2054 | 386,520.22 | 563,299.45 | 1,728,681.90 | 2,664,336.02 | 11,011,971.99 | 8,753,682.13 | 8,188,321.72 | 6,661,605.07 | 9,917,003.62 | 9,325,941.10 | 283,168.51 | 266,291.40 |
| 2055 | 413,576.63 | 599,913.91 | 1,856,518.12 | 2,844,664.59 | 11,782,810.03 | 9,322,671.47 | 8,754,714.24 | 7,088,304.40 | 10,611,232.36 | 9,932,969.00 | 281,782.00 | 263,770.67 |
If you have any feedback please feel free to send it to me. This is just a personal project of mine done in my spare time. I may have made some obvious or not so obvious errors or oversights, in which case I'd be interested to hear you views. Hopefully the calculator was helpful to you. Please get in touch with me, Murray, at this email address: mwoodman-at-hotmail-dot-com. Cheers.
The 'Property vs Shares' calculator is intended for illustrative purposes only. It should not be relied on for investment advice of any kind. The site's owner, Murray Woodman, will not be held liable for any loss resulting from the use of the calculator.